Bildmarke ThyssenKrupp
Sitemap Search German French
Submenue
Home Company Products Publications Press Career Contact
  PowerCore® C
  Guaranteed values
  Correlation Table
  Dimension conversion
  Dimensions
  Geometric tolerances
  Other characteristics
  Insulation types
  Packing
  Typical physical properties
  Further processing hints
PowerCore® H
Search on tkes.com

Correlation Table



Standard

Thickness

Maximum
coreloss
at 1.5T
Maximum
coreloss
at 1.7T
Min.
J800


Minimum
stacking-
factor
Grade
EN 10107
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz*
W/kg
60Hz*
W/lb
T   PowerCore®
M 110 - 23 S 0.23 0.73 0.33 1.10 0.50 1.45 0.66 1.78 0.945 C 110 - 23
M 120 - 23 S 0.23 0.77 0.35 1.20 0.54 1.58 0.72 1.78 0.945 C 120 - 23
M 120 - 27 S 0.27 0.80 0.36 1.20 0.54 1.58 0.72 1.78 0.950 C 120 - 27
M 127 - 23 S 0.23 0.80 0.36 1.27 0.58 1.67 0.76 1.75 0.945 C 127 - 23
M 130 - 27 S 0.27 0.85 0.39 1.30 0.59 1.71 0.78 1.78 0.950 C 130 - 27
M 130 - 30 S 0.30 0.85 0.39 1.30 0.59 1.71 0.78 1.78 0.955 C 130 - 30
M 140 - 27 S 0.27 0.89 0.40 1.40 0.64 1.84 0.84 1.75 0.950 C 140 - 27
M 140 - 30 S 0.30 0.92 0.42 1.40 0.64 1.84 0.84 1.78 0.955 C 140 - 30
M 140 - 35 S 0.35 1.00 0.45 1.40 0.64 1.84 0.84 1.78 0.960 C 140 - 35
M 150 - 30 S 0.30 0.97 0.44 1.50 0.68 1.97 0.89 1.75 0.955 C 150 - 30
M 150 - 35 S 0.35 1.05 0.48 1.50 0.68 1.97 0.89 1.78 0.960 C 150 - 35
M 165 - 35 S 0.35 1.11 0.50 1.65 0.75 2.17 0.99 1.75 0.960 C 165 - 35
*P-values for 60Hz for your information
2005 version



Standard

Thickness

Maximum
coreloss
at 1.5T
Maximum
coreloss
at 1.7T
Min.
J800


Minimum
stacking-
factor
Grade
IEC 60404-8-7
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
T   PowerCore®
M 120 - 23 S5 0.23 0.77 0.35 1.01 0.46 1.20 0.54 1.57 0.71 1.78 0.945 C 120 - 23
M 127 - 23 S5 0.23 0.80 0.36 1.06 0.48 1.27 0.58 1.65 0.75 1.75 0.945 C 127 - 23
M 130 - 27 S5 0.27 0.85 0.39 1.12 0.51 1.30 0.59 1.68 0.76 1.78 0.950 C 130 - 27
M 140 - 27 S5 0.27 0.89 0.40 1.17 0.53 1.40 0.64 1.85 0.84 1.75 0.950 C 140 - 27
M 140 - 30 S5 0.30 0.92 0.42 1.21 0.55 1.40 0.64 1.83 0.83 1.78 0.955 C 140 - 30
M 150 - 30 S5 0.30 0.97 0.44 1.28 0.58 1.50 0.68 1.98 0.90 1.75 0.955 C 150 - 30
M 150 - 35 S5 0.35 1.05 0.48 1.38 0.63 1.50 0.68 1.98 0.90 1.78 0.960 C 150 - 35
M 165 - 35 S5 0.35 1.11 0.50 1.46 0.66 1.65 0.75 2.18 0.99 1.75 0.960 C 165 - 35
1998 version



Standard

Thickness

Maximum
coreloss
at 1.5T
Maximum
coreloss
at 1.7T
Min.
J800


Minimum
stacking-
factor
Grade
ASTM A 876/
A 876 M

mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
T   PowerCore®
23 G 045 0.23 0.75 0.34 0.99 0.45 1.80 0.940 C 120 - 23
23 H 070 0.23 1.17 0.53 1.54 0.70 1.80 0.940 C 120 - 23
27 H 074 0.27 1.24 0.56 1.63 0.74 1.80 0.945 C 120 - 27
27 G 051 0.27 0.85 0.39 1.12 0.51 1.80 0.945 C 130 - 27
30 H 083 0.30 1.39 0.63 1.83 0.83 1.80 0.950 C 140 - 30
30 G 058 0.30 0.97 0.44 1.28 0.58 1.80 0.950 C 150 - 30
35 H 094 0.35 1.57 0.71 2.07 0.94 1.80 0.955 C 150 - 35
35 G 066 0.35 1.11 0.50 1.46 0.66 1.80 0.955 C 165 - 35
H: Conventional grain oriented electrical steel tested as 1,7T
G: Conventional grain oriented electrical steel tested at 1,5T
2003 version



Standard

Thickness

Maximum
coreloss
at 1.5T
Maximum
coreloss
at 1.7T
Min.
J800


Minimum
stacking-
factor
Grade
JIS C2553
mm
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
50Hz
W/kg
50Hz
W/lb
60Hz
W/kg
60Hz
W/lb
T   PowerCore®
23 G 110 0.23 1.10 0.50 1.78 0.945 C 110 - 23
27 G 120 0.27 1.20 0.54 1.78 0.950 C 120 - 27
27 G 130 0.27 1.30 0.59 1.78 0.950 C 130 - 27
30 G 130 0.30 1.30 0.59 1.78 0.955 C 130 - 30
30 G 140 0.30 1.40 0.64 1.78 0.955 C 140 - 30
35 G 145 0.35 1.45 0.66 1.78 0.960 C 140 - 35
35 G 155 0.35 1.55 0.70 1.78 0.960 C 150 - 35
2000 version



Home | Company | Products | Publications | Press | Career | Contact Print Page Printversion nach oben top
Copyright by ThyssenKrupp Electrical Steel © 2008 | Imprint/Disclaimer | Last update: 07/31/2010