Guaranteed magnetic values


Please cklick on our grades in order to see the curves of our typical values.

Grade

Thickness*

Maximum
coreloss
at
Typical
coreloss
at
Polarisation
at


PowerCoreŽ
mm
1.5 T
50Hz
W/kg
1.7T
50Hz
W/kg
1.5 T
60Hz
W/lb
1.7 T
60Hz
W/lb
1.5 T
50Hz
W/kg
1.7 T
50Hz
W/kg
1.5 T
60Hz
W/lb
1.7 T
60Hz
W/lb
800 A/m
min. T
800 A/m
typ. T
H 085-230.23   0.85 0.51 0.81 0.49 1.88 1.91
H 090-230.23   0.9 0.54 0.86 0.52 1.88 1.91
H 095-230.23   0.95 0.57 0.91 0.55 1.88 1.89
H 100-230.23   1 0.6 0.96 0.58 1.85 1.88
H 090-270.27   0.9 0.54 0.87 0.52 1.88 1.91
H 095-270.27   0.95 0.57 0.92 0.55 1.88 1.91
H 103-270.27   1.03 0.62 0.97 0.58 1.88 1.89
H 105-300.30   1.05 0.63 1.02 0.61 1.88 1.91
H 111-300.30   1.11 0.66 1.06 0.64 1.88 1.9
*other thicknesses available upon request

URL:

Copyright by ThyssenKrupp Electrical Steel © 2010 | Stand:09/09/2010 01:44:09 AM